Medium monstrosity, Unaligned
| Armor Class | 14 |
|---|---|
| Hit Points | 11 (2d8 + 2) |
| Speed | 30 ft., swim 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 14 (+2) | 18 (+4) | 12 (+1) | 3 (-4) | 10 (+0) | 3 (-4) |
| Saving Throws | — |
|---|---|
| Skills | Perception +2 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | blindsight 10 ft., passive Perception 12 |
| Languages | — |
| Challenge | 1/2 |
The amphisbaena has advantage on Wisdom (Perception) checks and on saving throws against being blinded, charmed, deafened, frightened, stunned, and knocked unconscious.
The amphisbaena makes two bite attacks.
Melee Attack Roll: +6 to hit, reach 5 ft., one target. Hit: 6 (1d4 + 4) piercing damage, and the target must make a DC 11 Constitution saving throw, taking 3 (1d6) poison damage on a failed save, or half as much damage on a successful one.
Huge beast, Unaligned
| Armor Class | 12 |
|---|---|
| Hit Points | 60 (8d12 + 8) |
| Speed | 30 ft., swim 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 19 (+4) | 14 (+2) | 12 (+1) | 1 (-5) | 10 (+0) | 3 (-4) |
| Saving Throws | — |
|---|---|
| Skills | Perception +2 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | blindsight 10 ft., passive Perception 12 |
| Languages | — |
| Challenge | 3 |
The amphisbaena makes two attacks, only one of which can be a constrict attack.
Melee Attack Roll: +6 to hit, reach 10 ft., one creature. Hit: 11 (2d6 + 4) piercing damage.
Melee Attack Roll: +6 to hit, reach 5 ft., one creature. Hit: 13 (2d8 + 4) bludgeoning damage, and the target is grappled (escape DC 16). Until this grapple ends, the creature is restrained, and the snake can't constrict another target.