Medium construct, Unaligned
| Armor Class | 18 (natural armor) |
|---|---|
| Hit Points | 33 (6d8 + 6) |
| Speed | 25 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 14 (+2) | 11 (+0) | 13 (+1) | 1 (-5) | 3 (-4) | 1 (-5) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | poison; psychic |
| Condition Immunities | blinded; charmed; deafened; exhaustion; frightened; paralyzed; petrified; poisoned |
| Senses | blindsight 60 ft. (blind beyond this radius), passive Perception 6 |
| Languages | — |
| Challenge | 1 |
The armor is incapacitated while in the area of an antimagic field. If targeted by dispel magic, the armor must succeed on a Constitution saving throw against the caster's spell save DC or fall unconscious for 1 minute.
While the armor remains motionless, it is indistinguishable from a normal suit of armor.
The armor makes two melee attacks.
Melee Attack Roll: +4 to hit, reach 5 ft., one target. Hit: 5 (1d6 + 2) bludgeoning damage.
Medium construct, Unaligned
| Armor Class | 18 |
|---|---|
| Hit Points | 33 (6d8 + 6) |
| Speed | 25 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 14 (+2) | 11 (+0) | 13 (+1) | 1 (-5) | 3 (-4) | 1 (-5) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | poison; psychic |
| Condition Immunities | charmed; deafened; exhaustion; frightened; paralyzed; petrified; poisoned |
| Senses | Blindsight 60 ft., passive Perception 6 |
| Languages | — |
| Challenge | 1 |
The armor makes two Slam attacks.
Melee Attack Roll: +4, reach 5 ft. Hit: 5 (1d6 + 2) Bludgeoning damage.