Small construct, Unaligned
| Armor Class | 15 (natural armor) |
|---|---|
| Hit Points | 17 (5d6) |
| Speed | 0 ft., fly 50 ft. (hover) |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 10 (+0) | 17 (+3) | 10 (+0) | 1 (-5) | 5 (-3) | 1 (-5) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | poison; psychic |
| Condition Immunities | blinded; charmed; deafened; exhaustion; frightened; paralyzed; petrified; poisoned; prone |
| Senses | blindsight 120 ft. (blind beyond this radius), passive Perception 7 |
| Languages | — |
| Challenge | 1/4 |
If the broom is motionless at the start of combat, it has advantage on its initiative roll. Moreover, if a creature hasn't observed the broom move or act, that creature must succeed on a DC 15 Wisdom (Perception) check to discern that the broom is animate.
The broom doesn't provoke opportunity attacks when it flies out of an enemy's reach.
The broom makes two melee attacks.
Melee Attack Roll: +5 to hit, reach 5 ft., one target. Hit: 5 (1d4 + 3) bludgeoning damage.
Small construct, Unaligned
| Armor Class | 15 |
|---|---|
| Hit Points | 14 (4d6) |
| Speed | 5 ft., fly 50 ft. (hover) |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 10 (+0) | 17 (+3) | 10 (+0) | 1 (-5) | 5 (-3) | 1 (-5) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | poison; psychic |
| Condition Immunities | charmed; deafened; exhaustion; frightened; paralyzed; petrified; poisoned |
| Senses | Blindsight 60 ft., passive Perception 7 |
| Languages | — |
| Challenge | 1/4 |
The broom doesn't provoke an Opportunity Attack when it flies out of an enemy's reach.
Melee Attack Roll: +5, reach 5 ft. Hit: 5 (1d4 + 3) Bludgeoning damage.