Medium dragon, Chaotic Evil
| Armor Class | 17 (natural armor) |
|---|---|
| Hit Points | 33 (6d8 + 6) |
| Speed | 30 ft., fly 60 ft., swim 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 15 (+2) | 14 (+2) | 13 (+1) | 10 (+0) | 11 (+0) | 13 (+1) |
| Saving Throws | Cha +3, Con +3, Dex +4, Wis +2 |
|---|---|
| Skills | Perception +4, Stealth +4 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | acid |
| Condition Immunities | — |
| Senses | blindsight 10 ft., darkvision 60 ft., passive Perception 14 |
| Languages | Draconic |
| Challenge | 2 |
The dragon can breathe air and water.
Melee Attack Roll: +4 to hit, reach 5 ft., one target. Hit: 7 (1d10 + 2) piercing damage plus 2 (1d4) acid damage.
The dragon exhales acid in a 15-foot line that is 5 feet wide. Each creature in that line must make a DC 11 Dexterity saving throw, taking 22 (5d8) acid damage on a failed save, or half as much damage on a successful one.
Medium dragon (chromatic), Chaotic Evil
| Armor Class | 17 |
|---|---|
| Hit Points | 33 (6d8 + 6) |
| Speed | 30 ft., fly 60 ft., swim 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 15 (+2) | 14 (+2) | 13 (+1) | 10 (+0) | 11 (+0) | 13 (+1) |
| Saving Throws | Dex +4, Wis +2 |
|---|---|
| Skills | Perception +4, Stealth +4 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | acid |
| Condition Immunities | — |
| Senses | Blindsight 10 ft., Darkvision 60 ft., passive Perception 14 |
| Languages | Draconic |
| Challenge | 2 |
The dragon can breathe air and water.
The dragon makes two Rend attacks.
Melee Attack Roll: +4, reach 5 ft. Hit: 5 (1d6 + 2) Slashing damage plus 2 (1d4) Acid damage.
dex DC 11, each creature in a 15-foot-long, 5-foot-wide Line [Area of Effect]. Failure: 22 (5d8) Acid damage. Success: Half damage.