Medium dragon, Lawful Evil
| Armor Class | 17 (natural armor) |
|---|---|
| Hit Points | 52 (8d8 + 16) |
| Speed | 30 ft., burrow 15 ft., fly 60 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 17 (+3) | 10 (+0) | 15 (+2) | 12 (+1) | 11 (+0) | 15 (+2) |
| Saving Throws | Cha +4, Con +4, Dex +2, Wis +2 |
|---|---|
| Skills | Perception +4, Stealth +2 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | lightning |
| Condition Immunities | — |
| Senses | blindsight 10 ft., darkvision 60 ft., passive Perception 14 |
| Languages | Draconic |
| Challenge | 3 |
Melee Attack Roll: +5 to hit, reach 5 ft., one target. Hit: 8 (1d10 + 3) piercing damage plus 3 (1d6) lightning damage.
The dragon exhales lightning in a 30-foot line that is 5 feet wide. Each creature in that line must make a DC 12 Dexterity saving throw, taking 22 (4d10) lightning damage on a failed save, or half as much damage on a successful one.
Medium dragon (chromatic), Lawful Evil
| Armor Class | 17 |
|---|---|
| Hit Points | 65 (10d8 + 20) |
| Speed | 30 ft., burrow 15 ft., fly 60 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 17 (+3) | 10 (+0) | 15 (+2) | 12 (+1) | 11 (+0) | 15 (+2) |
| Saving Throws | Dex +2, Wis +2 |
|---|---|
| Skills | Perception +4, Stealth +2 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | lightning |
| Condition Immunities | — |
| Senses | Blindsight 10 ft., Darkvision 60 ft., passive Perception 14 |
| Languages | Draconic |
| Challenge | 3 |
The dragon makes two Rend attacks.
Melee Attack Roll: +5, reach 5 ft. Hit: 8 (1d10 + 3) Slashing damage plus 3 (1d6) Lightning damage.
dex DC 12, each creature in a 30-foot-long, 5-foot-wide Line [Area of Effect]. Failure: 21 (6d6) Lightning damage. Success: Half damage.