Tiny beast, Unaligned
| Armor Class | 12 |
|---|---|
| Hit Points | 2 (1d4) |
| Speed | 40 ft., climb 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 3 (-4) | 15 (+2) | 10 (+0) | 3 (-4) | 12 (+1) | 7 (-2) |
| Saving Throws | — |
|---|---|
| Skills | Perception +3, Stealth +4 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | passive Perception 13 |
| Languages | — |
| Challenge | 0 |
The cat has advantage on Wisdom (Perception) checks that rely on smell.
Melee Attack Roll: +0 to hit, reach 5 ft., one target. Hit: 1 slashing damage.
Tiny beast, Unaligned
| Armor Class | 12 |
|---|---|
| Hit Points | 2 (1d4) |
| Speed | 40 ft., climb 40 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 3 (-4) | 15 (+2) | 10 (+0) | 3 (-4) | 12 (+1) | 7 (-2) |
| Saving Throws | Dex +4 |
|---|---|
| Skills | Perception +3, Stealth +4 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | Darkvision 60 ft., passive Perception 13 |
| Languages | — |
| Challenge | 0 |
The cat's jump distance is determined using its Dexterity rather than its Strength.
Melee Attack Roll: +4, reach 5 ft. Hit: 1 Slashing damage.