Medium elemental, Neutral
| Armor Class | 18 (plate armor) |
|---|---|
| Hit Points | 127 (17d8 + 51) |
| Speed | 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 (+4) | 10 (+0) | 17 (+3) | 8 (-1) | 10 (+0) | 10 (+0) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | bludgeoning, piercing, slashing from nonmagical attacks |
| Damage Immunities | poison |
| Condition Immunities | paralyzed; petrified; poisoned; prone |
| Senses | darkvision 60 ft., passive Perception 10 |
| Languages | Terran, one language of its creator's choice |
| Challenge | 7 |
The myrmidon makes two Maul attacks.
Melee Attack Roll: +7 to hit, reach 5 ft., one target. Hit: 11 (2d6 + 4) force damage.
The myrmidon makes one Maul attack. On a hit, the target takes an extra 22 (4d10) thunder damage, and the target must succeed on a DC 14 Strength saving throw or be knocked prone.
Medium elemental, Neutral
| Armor Class | 18 (plate armor) |
|---|---|
| Hit Points | 127 (17d8 + 51) |
| Speed | 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 (+4) | 10 (+0) | 17 (+3) | 8 (-1) | 10 (+0) | 10 (+0) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | bludgeoning, piercing, slashing from nonmagical attacks |
| Damage Immunities | poison |
| Condition Immunities | paralyzed; petrified; poisoned; prone |
| Senses | darkvision 60 ft., passive Perception 10 |
| Languages | Terran, one language of its creator's choice |
| Challenge | 7 |
The myrmidon's weapon attacks are magical.
The myrmidon makes two maul attacks.
Melee Attack Roll: +7 to hit, reach 5 ft., one target. Hit: 11 (2d6 + 4) bludgeoning damage.
The myrmidon makes one maul attack. On a hit, the target takes an extra 16 (3d10) thunder damage, and the target must succeed on a DC 14 Strength saving throw or be knocked prone.