Large monstrosity, Unaligned
| Armor Class | 12 |
|---|---|
| Hit Points | 59 (7d10 + 21) |
| Speed | 30 ft., fly 80 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 (+4) | 15 (+2) | 16 (+3) | 2 (-4) | 13 (+1) | 8 (-1) |
| Saving Throws | — |
|---|---|
| Skills | Perception +5 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | darkvision 60 ft., passive Perception 15 |
| Languages | — |
| Challenge | 2 |
The griffon has advantage on Wisdom (Perception) checks that rely on sight.
The griffon makes two attacks: one with its beak and one with its claws.
Melee Attack Roll: +6 to hit, reach 5 ft., one target. Hit: 8 (1d8 + 4) piercing damage.
Melee Attack Roll: +6 to hit, reach 5 ft., one target. Hit: 11 (2d6 + 4) slashing damage.
Large monstrosity, Unaligned
| Armor Class | 12 |
|---|---|
| Hit Points | 59 (7d10 + 21) |
| Speed | 30 ft., fly 80 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 (+4) | 15 (+2) | 16 (+3) | 2 (-4) | 13 (+1) | 8 (-1) |
| Saving Throws | — |
|---|---|
| Skills | Perception +5 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | Darkvision 60 ft., passive Perception 15 |
| Languages | — |
| Challenge | 2 |
The griffon makes two Rend attacks.
Melee Attack Roll: +6, reach 5 ft. Hit: 8 (1d8 + 4) Piercing damage. If the target is a Medium or smaller creature, it has the Grappled condition (escape DC 14) from both of the griffon's front claws.