Medium fiend (devil, wizard), Lawful Evil
| Armor Class | 19 (natural armor) |
|---|---|
| Hit Points | 202 (27d8 + 81) |
| Speed | 30 ft., fly 50 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 15 (+2) | 14 (+2) | 17 (+3) | 22 (+6) | 23 (+6) | 18 (+4) |
| Saving Throws | Int +12, Wis +12 |
|---|---|
| Skills | Arcana +12 |
| Damage Vulnerabilities | — |
| Damage Resistances | cold; bludgeoning, piercing, slashing from nonmagical attacks that aren't silvered |
| Damage Immunities | fire; lightning; poison |
| Condition Immunities | poisoned |
| Senses | darkvision 120 ft., passive Perception 16 |
| Languages | Draconic, Infernal, telepathy 120 ft. |
| Challenge | 17 |
Magical darkness doesn't impede Nyssa's darkvision.
Nyssa has advantage on saving throws against spells and other magical effects.
Nyssa makes three Bite or Lightning Strike attacks.
Melee Attack Roll: +8 to hit, reach 5 ft., one target. Hit: 13 (2d10 + 2) piercing damage plus 14 (4d6) lightning damage.
Ranged Spell Attack Roll: +12 to hit, range 120 ft., one target. Hit: 36 (8d8) lightning damage.
Nyssa casts one of the following spells, using Intelligence as the spellcasting ability (spell save DC 20):
At will: disguise self, mage hand, minor illusion
2 each/day: charm person, dispel magic, greater invisibility, wall of force