Large giant, Chaotic Evil
| Armor Class | 16 (natural armor) |
|---|---|
| Hit Points | 138 (12d10 + 72) |
| Speed | 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 (+4) | 13 (+1) | 22 (+6) | 5 (-3) | 8 (-1) | 4 (-3) |
| Saving Throws | — |
|---|---|
| Skills | Perception +3 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | necrotic |
| Condition Immunities | — |
| Senses | darkvision 60 ft., passive Perception 13 |
| Languages | Giant |
| Challenge | 9 |
At the end of each of the troll's turns, each creature within 5 feet of it takes 11 (2d10) necrotic damage, unless the troll has taken acid or fire damage since the end of its last turn.
The troll makes one Bite attack and two Claw attacks.
Melee Attack Roll: +8 to hit, reach 5 ft., one target. Hit: 9 (1d10 + 4) piercing damage plus 16 (3d10) necrotic damage.
Melee Attack Roll: +8 to hit, reach 5 ft., one target. Hit: 11 (2d6 + 4) slashing damage plus 7 (2d6) necrotic damage.
Large giant, Chaotic Evil
| Armor Class | 16 (natural armor) |
|---|---|
| Hit Points | 138 (12d10 + 72) |
| Speed | 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 18 (+4) | 13 (+1) | 22 (+6) | 5 (-3) | 8 (-1) | 4 (-3) |
| Saving Throws | — |
|---|---|
| Skills | Perception +3 |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | necrotic |
| Condition Immunities | — |
| Senses | darkvision 60 ft., passive Perception 13 |
| Languages | Giant |
| Challenge | 9 |
At the end of each of the troll's turns, each creature within 5 feet of it takes 11 (2d10) necrotic damage, unless the troll has taken acid or fire damage since the end of its last turn.
The troll makes three attacks: one with its bite and two with its claws.
Melee Attack Roll: +8 to hit, reach 5 ft., one target. Hit: 7 (1d6 + 4) piercing damage plus 16 (3d10) necrotic damage.
Melee Attack Roll: +8 to hit, reach 5 ft., one target. Hit: 11 (2d6 + 4) slashing damage plus 5 (1d10) necrotic damage.