Small humanoid (kobold), Lawful Evil
| Armor Class | 13 |
|---|---|
| Hit Points | 7 (3d6 - 3) |
| Speed | 30 ft., fly 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 7 (-2) | 16 (+3) | 9 (-1) | 8 (-1) | 7 (-2) | 8 (-1) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | darkvision 60 ft., passive Perception 8 |
| Languages | Common, Draconic |
| Challenge | 1/4 |
While in sunlight, the kobold has disadvantage on attack rolls, as well as on Wisdom (Perception) checks that rely on sight.
The kobold has advantage on an attack roll against a creature if at least one of the kobold's allies is within 5 feet of the creature and the ally isn't incapacitated.
Melee Attack Roll: +5 to hit, reach 5 ft., one target. Hit: 5 (1d4 + 3) piercing damage.
Ranged Attack Roll: +5 to hit, one target directly below the kobold. Hit: 6 (1d6 + 3) bludgeoning damage.
Small dragon, Neutral
| Armor Class | 15 |
|---|---|
| Hit Points | 10 (4d6 - 4) |
| Speed | 30 ft., fly 30 ft. |
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| 7 (-2) | 16 (+3) | 9 (-1) | 8 (-1) | 7 (-2) | 8 (-1) |
| Saving Throws | — |
|---|---|
| Skills | — |
| Damage Vulnerabilities | — |
| Damage Resistances | — |
| Damage Immunities | — |
| Condition Immunities | — |
| Senses | Darkvision 60 ft., passive Perception 8 |
| Languages | Common, Draconic |
| Challenge | 1/4 |
The kobold has Advantage on an attack roll against a creature if at least one of the kobold's allies is within 5 feet of the creature and the ally doesn't have the Incapacitated condition.
While in sunlight, the kobold has Disadvantage on ability checks and attack rolls.
Melee Attack Roll: +5, reach 5 ft. Hit: 6 (1d6 + 3) Piercing damage.
Ranged Attack Roll: +5, range 30 ft. Hit: 6 (1d6 + 3) damage of a type chosen by the kobold: Acid, Cold, Fire, Lightning, or Poison.